top of page
SANTA BARBARA DANCE THEATER
PROFESSIONAL COMPANY IN RESIDENCE AT UCSB
GALLERY
![]() Darling (2020) Choreography by Hélèn Simoneau Photo by Fritz Olenberger | ![]() Darling (2020) Choreography by Hélèn Simoneau Photo by Fritz Olenberger | ![]() Darling (2020) Choreography by Hélèn Simoneau Photo by Fritz Olenberger |
---|---|---|
![]() HER [abridged] (2023) Choreography by Brandon Whited Photo by Fritz Olenberger | ![]() HER [abridged] (2023) Choreography by Brandon Whited Photo by Fritz Olenberger | ![]() Partial Adaptation Choreography by David Maurice Photo by Fritz Olenberger |
![]() Partial Adaptation Choreography by David Maurice Photo by Fritz Olenberger | ![]() 95 North (2019) Choreography by Brandon Whited Photo by Fritz Olenberger | ![]() 95 North (2019) Choreography by Brandon Whited Photo by Fritz Olenberger |
![]() Chanson (2019) Choreography by Christopher Pilafian Photo by David Bazemore | ![]() Chanson (2019) Choreography by Christopher Pilafian Photo by David Bazemore | ![]() Chanson (2019) Choreography by Christopher Pilafian Photo by David Bazemore |
![]() Monologue (2019) Choreography by Josh Manculich Photo by David Bazemore | ![]() To All Our Ends (2019) Choreography by Yusha-Marie Sorzano Photo by David Bazemore | ![]() To All Our Ends (2019) Choreography by Yusha-Marie Sorzano Photo by David Bazemore |
![]() To All Our Ends (2019) Choreography by Yusha-Marie Sorzano Photo by David Bazemore | ![]() The Grey Area (2019) Choreography by Josh Manculich Photo by David Bazemore | ![]() The Grey Area (2019) Choreography by Josh Manculich Photo by David Bazemore |
![]() The Grey Area (2019) Choreography by Josh Manculich Photo by David Bazemore | ![]() Moonscapes (2019) Choreography by Andrea Giselle Schermoly Photo by David Bazemore | ![]() Moonscapes (2019) Choreography by Andrea Giselle Schermoly Photo by David Bazemore |
![]() Moonscapes (2019) Choreography by Andrea Giselle Schermoly Photo by David Bazemore | ![]() Moonscapes (2019) Choreography by Andrea Giselle Schermoly Photo by David Bazemore | ![]() Apsara (2018) Choreography and Performance by Miche Wong Design Collaboration with Mary Heebner Photo by Fritz Olenberger |
![]() Apsara (2018) Choreography and performance by Miche Wong Design Collaboration with Mary Heebner Photo by Fritz Olengerger | ![]() Liminal Red (2017) Choreography and Performance by David Maurice Photo by Fritz Olenberger | ![]() Liminal Red (2017) Choreography and Performance by David Maurice Photo by Fritz Olenberger |
![]() Hers (2018) Choreography by Andrea Giselle Schermoly Photo by Fritz Olenberger | ![]() Mystique (2017) Choreography by Christopher Pilafian Photo by Fritz Olenberger | ![]() Mystique (2017) Choreography by Christopher Pilafian Photo by Fritz Olenberger |
![]() Petit Pas (2017) Choreography and Performance by Brandon Whited, with Shelby Lynn Caputo Photo by Fritz Olenberger | ![]() Petit Pas (2017) Choreography and Performance by Brandon Whited Photo by Fritz Olenberger | ![]() Petit Pas (2017) Choreography and Performance by Brandon Whited, with Shelby Lynn Caputo Photo by Fritz Olenberger |
![]() Toggle (2017) Choreography by Christopher Pilafian Photo by David Bazemore | ![]() Toggle (2017) Choreography by Christopher Pilafian Photo by David Bazemore | ![]() Cante Flamenco (1944/2017) Choreography by Jane Dudley Re-staging by Nancy Colahan Photo by Fritz Olenberger |
![]() Were It Not For Shadows (2017) Choreography by David Maurice Photo by Fritz Olenberger | ![]() Were It Not For Shadows (2017) Choreography by David Maurice Photo by Fritz Olenberger | ![]() Were It Not For Shadows (2017) Choreography by David Maurice Photo by Fritz Olenberger |
![]() Were It Not For Shadows (2017) Choreography by David Maurice Photo by Fritz Olenberger | ![]() Were It Not For Shadows (2017) Choreography by David Maurice Photo by Fritz Olenberger |
bottom of page